Women
Body Measurement (Inches)
 | CHEST | WAIST | HIPS |
XS | 31 | 24 | 34 |
S | 33 | 26 | 36 |
M | 35 | 28 | 38 |
L | 37 | 30 | 40 |
XL | 39 | 32 | 42 |
XXL | 41 | 34 |
44 |
Internation Conversion
 | US | UK | IT | FR | JP | PANT WAIST |
XS | 2 | 6 | 38 | 34 | 5 | 24 |
S | 4 | 8 | 40 | 36 | 7 | 26 |
M | 6 | 10 | 42 | 38 | 9 | 28 |
L | 8 | 12 | 44 | 40 | 11 | 30 |
XL | 10 | 14 | 46 | 42 | 13 | 32 |
XXL | 12 | 16 | 48 | 44 | 15 | 34 |
Men
Body Measurement (Inches)
 | CHEST | WAIST | HIPS |
XS | 34 | 28 | 34 |
S | 36 | 30 | 36 |
M | 38 | 32 | 38 |
L | 40 | 34 | 40 |
XL | 42 | 36 | 42 |
XXL | 44 | 38 | 44 |
Â
International Conversion
International Conversion
 | US | UK | IT | FR | JP | PANT WAIST |
XS | 34 | 34 | 44 | 40 | 44 | 28 |
S | 36 | 36 | 46 | 42 | 46 | 30 |
M | 38 | 38 | 48 | 44 | 48 | 32 |
L | 40 | 40 | 50 | 46 | 50 | 34 |
XL | 42 | 42 | 52 | 48 | 52 | 36 |
XXL | 44 | 44 | 54 | 50 | 54 | 38 |
For Order Inquiries
Our customer care team is available on Monday - Saturday, 10am - 6pm IST. :
- Size and fit advice
- Detailed product information
- Delivery queries
- Exchange and return queries
- Placing orders